RANK IN SECOND TOP 500 | Enterprises |
Affiliated Chamber / Public |
PUBLIC RANKING No | Private Ranking No | Production-Based Sales (Net) (TL) | ||
---|---|---|---|---|---|---|---|
2019 | 2018 | ||||||
1 | - | Panasonic Life Solutions Elektrik San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 1 | 482.130.093 | |
2 | 18 | Kervan Gıda San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 2 | 482.054.047 | |
3 | - | AKA Otomotiv San. ve Tic. A.Ş. | Orhangazi Chamber of Commerce and Industry | - | 3 | 481.439.818 | |
4 | - | Ozon Tekstil Konfeksiyon San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 4 | 476.833.041 | |
5 | - | Detay Gıda San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 5 | 475.786.951 | |
6 | 47 | Roteks Tekstil İhracat San. ve Tic. A.Ş. | Aegean Region Chamber of Industry | - | 6 | 474.986.301 | |
7 | 57 | Sampa Otomotiv San. ve Tic. A.Ş. | Samsun Chamber of Commerce and Industry | - | 7 | 474.748.494 | |
8 | - | Bien Yapı Ürünleri Sanayi Turizm ve Ticaret A.Ş. | Ankara Chamber of Industry | - | 8 | 473.994.630 | |
9 | 30 | DB Tarımsal Enerji San. ve Tic. A.Ş. | Aegean Region Chamber of Industry | - | 9 | 472.342.245 | |
10 | - | B-Plas Bursa Plastik Metal İnşaat Enerji Madencilik Jeotermal Turizm Sivil Havacılık ve Tarım San. ve Tic. A.Ş. | Bursa Chamber of Commerce and Industry | - | 10 | 472.131.370 | |
11 | - | Ulusoy Elektrik İmalat Taahhüt ve Ticaret A.Ş. | Ankara Chamber of Industry | - | 11 | 471.642.029 | |
12 | + | Özak Tekstil Konfeksiyon San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 12 | 469.837.556 | |
13 | 3 | Erişler Yem San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 13 | 469.798.185 | |
14 | 23 | YÜNSA Yünlü San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 14 | 469.622.670 | |
15 | 40 | Erdem Tekstil San. ve Tic. A.Ş. | Kahramanmaraş Chamber of Commerce and Industry | - | 15 | 467.844.055 | |
16 | 52 | Coreal Alüminyum Kablo San. Tic. A.Ş. | Kayseri Chamber of Industry | - | 16 | 467.401.461 | |
17 | 100 | Kula Yağ ve Emek Yem San. Tic. A.Ş. | Balıkesir Chamber of Industry | - | 17 | 467.195.040 | |
18 | - | - | İstanbul Chamber of Industry | - | 18 | - | |
19 | - | İşbir Sentetik Dokuma Sanayi A.Ş. | Balıkesir Chamber of Industry | - | 19 | 461.205.904 | |
20 | 63 | Mondi Kale Nobel Ambalaj San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 20 | 461.050.531 | |
21 | 22 | Ve-Ge Hassas Kağıt ve Yapıştırıcı Bant San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 21 | 459.926.495 | |
22 | 19 | Nemak İzmir Döküm Sanayi A.Ş. | Aegean Region Chamber of Industry | - | 22 | 458.035.702 | |
23 | - | Vezirköprü Orman Ürünleri ve Kağıt Sanayi A.Ş. | Vezirköprü Chamber of Commerce and Industry | - | 23 | 455.962.154 | |
24 | 50 | Yorglass Cam San. ve Tic. A.Ş. | Manisa Chamber of Commerce and Industry | - | 24 | 455.110.275 | |
25 | 2 | ORMA Orman Mahsulleri İntegre San. ve Tic. A.Ş. | Isparta Chamber of Commerce and Industry | - | 25 | 454.683.947 | |
26 | 70 | Şimşek Bisküvi ve Gıda Sanayi A.Ş. | Karaman Chamber of Commerce and Industry | - | 26 | 453.687.894 | |
27 | 82 | Mes Yağ ve Gıda San. ve Tic. A.Ş. | Diyarbakır Chamber of Commerce and Industry | - | 27 | 453.124.209 | |
28 | 118 | İ. E. Ulagay İlaç Sanayii T.A.Ş. | İstanbul Chamber of Industry | - | 28 | 451.865.120 | |
29 | - | Kanca El Aletleri Dövme Çelik ve Makina Sanayii A.Ş. | İstanbul Chamber of Industry | - | 29 | 451.156.716 | |
30 | - | Cevher Jant Sanayii A.Ş. | Aegean Region Chamber of Industry | - | 30 | 449.832.095 | |
31 | - | Ferro Döküm San. ve Dış Tic. A.Ş. | İstanbul Chamber of Industry | - | 31 | 447.741.693 | |
32 | 114 | As Ofis Damızlık Yumurta Yem Gıda San. ve Tic. A.Ş. | Ankara Chamber of Industry | - | 32 | 444.560.742 | |
33 | - | Gürteks İplik San. ve Tic. A.Ş. | Gaziantep Chamber of Industry | - | 33 | 444.295.509 | |
34 | - | - | İstanbul Chamber of Industry | - | 34 | - | |
35 | 130 | Dardanel Önentaş Gıda Sanayi A.Ş. | Çanakkale Chamber of Commerce and Industry | - | 35 | 441.562.352 | |
36 | 7 | Oğuz Tekstil San. ve Tic. A.Ş. | Adana Chamber of Industry | - | 36 | 440.832.130 | |
37 | + | Atlasdenim Tekstil San. ve Tic. A.Ş. | Adana Chamber of Industry | - | 37 | 438.407.464 | |
38 | - | - | İstanbul Chamber of Industry | - | 38 | - | |
39 | - | Modavizyon Tekstil San. ve Tic. A.Ş. | İstanbul Chamber of Industry | - | 39 | 436.448.921 | |
40 | - | - | Kocaeli Chamber of Industry | - | 40 | - | |
41 | 10 | Oyka Kağıt Ambalaj San. ve Tic. A.Ş. | Çaycuma Chamber of Commerce and Industry | - | 41 | 436.000.973 | |
42 | - | Aster Tekstil San. ve Dış Tic. A.Ş. | İstanbul Chamber of Industry | - | 42 | 433.994.113 | |
43 | - | Çukurova İnşaat Makinaları San. ve Tic. A.Ş. | Mersin Chamber of Commerce and Industry | - | 43 | 433.948.289 | |
44 | - | Arma Filtre Sistemleri San. ve Tic. A.Ş. | Sakarya Chamber of Commerce and Industry | - | 44 | 433.919.556 | |
45 | - | Teknika Plast Teknik Kalıp Plastik San. ve Tic. A.Ş. | Manisa Chamber of Commerce and Industry | - | 45 | 432.811.875 | |
46 | - | P.M.S. Metal Profil Alüminyum San. ve Tic. A.Ş. | Bursa Chamber of Commerce and Industry | - | 46 | 431.604.373 | |
47 | - | Erkunt Sanayi A.Ş. | Ankara Chamber of Industry | - | 47 | 431.534.671 | |
48 | 113 | Burteks Tekstil San. ve Tic. A.Ş. | Gaziantep Chamber of Industry | - | 48 | 430.701.128 | |
49 | - | Ermetal Otomotiv ve Eşya San. Tic. A.Ş. | Bursa Chamber of Commerce and Industry | - | 49 | 429.396.770 | |
50 | 134 | Üntel Kabloları San. ve Tic. A.Ş. | Kocaeli Chamber of Industry | - | 50 | 429.375.521 |
(+): The ranks of the enterprises in the preceding year are also available in the main table. In that ranking, the enterprises which were not listed in ISO 1000 in the preceding year, and those which chose to publicize their information in the current year despite not doing the same in the preceding year, are indicated with (+) sign.
(-): The (-) sign next to the some rank numbers indicate that the relevant enterprise did not choose to have its name publicized in the preceding year's study. The preceding year's ranks of the enterprises that chose not to have their information publicized on the current year's list, and of those which went down to the Second 500 from the Top 500, are also shown with a (-) sign.